![]() |
Motore di ricerca datesheet componenti elettronici |
|
TC451000P-20 distributore, prezzo unitario, acquista ora |
distributore | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | prezzo unitario | Q'ty acquista ora | |
![]() Avnet Americas | EPM7032BTC44-7![]() | Altera Corporation | CPLD MAX 7000A Family 600 Gates 32 Macro Cells 138.9MHz CMOS Technology 3.3V 44-Pin TQFP - Bulk (Alt: EPM7032BTC44-7) RoHS : Not Compliant |
| 20,083![]() | |
TC4427ACOA713![]() | Microchip Technology Inc | MOSFET DRVR 1.5A 2-OUT Lo Side Non-Inv 8-Pin SOIC N T/R - Tape and Reel (Alt: TC4427ACOA713) RoHS : Compliant |
| 3,300![]() | ||
TC4S66F,LF![]() | Toshiba America Electronic Components | Analog Switch Single SPST 5-Pin SOT-25 - Tape and Reel (Alt: TC4S66F,LF) RoHS : Compliant |
| 3,000![]() | ||
EPM7032TC44-12![]() | Altera Corporation | - Bulk (Alt: EPM7032TC44-12) RoHS : Not Compliant |
| 1,384![]() | ||
TC426CPA![]() | Microchip Technology Inc | MOSFET DRVR 1.5A 2-OUT Lo Side Inv 8-Pin PDIP Tube - Bulk (Alt: 65K1076) RoHS : Compliant |
| 545![]() | ||
EPM7032TC44-10![]() | Altera Corporation | - Bulk (Alt: EPM7032TC44-10) RoHS : Not Compliant |
| 393![]() | ||
TC4427ACOA713![]() | Microchip Technology Inc | MOSFET DRVR 1.5A 2-OUT Lo Side Non-Inv 8-Pin SOIC N T/R - Product that comes on tape, but is not reeled (Alt: 41AH8625) RoHS : Compliant |
| 324![]() | ||
TC4427CPA![]() | Microchip Technology Inc | MOSFET DRVR 1.5A 2-OUT Lo Side Non-Inv 8-Pin PDIP Tube - Bulk (Alt: 33C1150) RoHS : Compliant |
| 269![]() | ||
TC4427AEUA![]() | Microchip Technology Inc | MOSFET DRVR 1.5A 2-OUT Lo Side Non-Inv 8-Pin MSOP Tube - Rail/Tube (Alt: TC4427AEUA) RoHS : Compliant |
| 200![]() | ||
TC4422AVPA![]() | Microchip Technology Inc | MOSFET DRVR 10A 1-OUT Lo Side Non-Inv 8-Pin PDIP Tube - Bulk (Alt: 22K2737) RoHS : Compliant |
| 88![]() | ||
BK/ATC-40 | Eaton Corporation | Fuse Blade 40A 32V Fast 2-Pin Socket Carton - Bulk (Alt: 02B2118) RoHS : Compliant |
| 75![]() | ||
TC4424CPA![]() | Microchip Technology Inc | MOSFET DRVR 3A 2-OUT Lo Side Non-Inv 8-Pin PDIP Tube - Bulk (Alt: 96K4016) RoHS : Compliant |
| 56![]() | ||
EPM7032BTC44-3N![]() | Altera Corporation | - Bulk (Alt: EPM7032BTC44-3N) RoHS : Not Compliant | 26![]() | |||
TC4426ACPA![]() | Microchip Technology Inc | MOSFET DRVR 1.5A 2-OUT Lo Side Inv 8-Pin PDIP Tube - Bulk (Alt: 92C6093) RoHS : Compliant |
| 22![]() | ||
TC4424AVOA![]() | Microchip Technology Inc | MOSFET DRVR 4.5A 2-OUT Lo Side Non-Inv 8-Pin SOIC N Tube - Rail/Tube (Alt: TC4424AVOA) RoHS : Compliant |
| 4![]() | ||
![]() Newark | TC4 | Wilcoxon Sensing Technologies | TRIAXIAL MOUNTING CUBE FOR PC420 SENSORS, 1 11/32 INCH, 1/4-28 TAPPED HOLES, 3/8-16 MOUNTING HOLES RoHS : Not Compliant |
| 0![]() | |
TC-400-NMC | Times Microwave Systems | CONNECTOR N MALE STAIGHT PLUG RoHS : Not Compliant | 0![]() | |||
TC41140-001 | Molex | QC 4P TEE W/4P MC DROP #14 DK RoHS : Not Compliant |
| 0![]() | ||
TC42X-2-102E | Bourns Inc | TRIMMER-2MM OPEN-FRAME TRIMMING POTENTIOMETER RoHS : Not Compliant | 0![]() | |||
TC4422AVPA![]() | Microchip Technology Inc | MOSFET DRIVER, LOW-SIDE, DIP-8; Driver Configuration:Low Side; Peak Output Current:10A; Supply Voltage Min:4.5V; Supply Voltage Max:18V; Driver Case Style:DIP; No. of Pins:8Pins; Input Delay:38ns; Output Delay:42ns; Product Range:- RoHS Compliant: Yes RoHS : Compliant |
| 80![]() | ||
TC4424CPA![]() | Microchip Technology Inc | MOSFET DRIVER, LOW-SIDE, DIP-8; Driver Configuration:Low Side; Peak Output Current:3A; Supply Voltage Min:4.5V; Supply Voltage Max:18V; Driver Case Style:DIP; No. of Pins:8Pins; Input Delay:33ns; Output Delay:38ns; Packaging:Each RoHS Compliant: Yes RoHS : Compliant |
| 56![]() | ||
TC4424VMF713![]() | Microchip Technology Inc | IC,Dual MOSFET Driver,CMOS,LLCC,8PIN,PLASTIC RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
TC4425VPA![]() | Microchip Technology Inc | IC,Dual MOSFET Driver,CMOS,DIP,8PIN,PLASTIC RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
TC4427ACOA713![]() | Microchip Technology Inc | MOSFET DRIVER, LOW SIDE, 1.5A, NSOIC-8; Driver Configuration:Low Side; Peak Output Current:1.5A; Supply Voltage Min:4.5V; Supply Voltage Max:18V; Driver Case Style:NSOIC; No. of Pins:8Pins; Input Delay:30ns; Output Delay:30ns RoHS Compliant: Yes RoHS : Compliant |
| 244![]() | ||
TC4427ACOA713![]() | Microchip Technology Inc | 1.5A DUAL MOSFET DRVR, TD MATCH ROHS COMPLIANT: YES RoHS : Compliant |
| 3,300![]() | ||
TC 44 25C 12 | Thermodata Components | TERMINAL BLOCK, BARRIER, 12POS, 12AWG; No. of Rows:1 Row; No. of Positions:12Ways; Wire Size AWG Min:21AWG; Wire Size AWG Max:12AWG; Pitch Spacing:9.5mm; Rated Current:20A; Rated Voltage:750V; Product Range:TC 44 Series; SVHC:No SVHCRoHS Compliant: Yes RoHS : Compliant |
| 0![]() | ||
TC-400-NMH-PL-X | Times Microwave Systems | TC400NMHPLX N, (M), STRAIGHT, LMR-400 LLPL, CRIMP, NO BRAID CRIMP RoHS : Not Compliant |
| 0![]() | ||
TC41140-2008 | Molex | BP D 4P AK TEE-A FP SK SOLID BODY SS RoHS : Not Compliant |
| 0![]() | ||
TC4423AVOA713![]() | Microchip Technology Inc | IC,Dual MOSFET Driver,SOP,8PIN,PLASTIC RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
TC4424AVMF713![]() | Microchip Technology Inc | IC,Dual MOSFET Driver,LLCC,8PIN,PLASTIC RoHS Compliant: Yes RoHS : Compliant | 0![]() | |||
![]() Allied Electronics & Automation | BK/ATC-40 | Eaton Corporation | Fuse Automotive Fast Acting 40A 19.1x19.3x5.25 mm Plastic-Orange Blade 32 VDC RoHS : Compliant |
| 526![]() | |
10250TC43 | Eaton Corporation | AMBER - PLASTIC (FOR PRESTEST OR ILLUMINATED PUSHBUTTONS) RoHS : Not Compliant |
| 27![]() | ||
TC-400-NF-X | Amphenol Times Microwave Systems | Crimp Connector, N-Female Jack, Solder Pin, LMR-400 Series RoHS : Compliant |
| 29![]() | ||
TC-400-TM-X | Amphenol Times Microwave Systems | Connector, TNC, Plug, Crimp, Solder, Hex-knurl, Braid, LMR-400 Series RoHS : Compliant |
| 52![]() | ||
TC-400-BM-X | Amphenol Times Microwave Systems | Crimp Connector, BNC-Male Plug, No Braid, LMR-400 Series RoHS : Compliant |
| 40![]() | ||
3TC4417-0BF0 | Siemens | 3TC4 3 Pole Contactor; 32 A; 132 V ac Coil RoHS : Compliant |
| 2![]() | ||
TC-400-NMH-X | Amphenol Times Microwave Systems | Connector, N, Plug, Crimp, Solder, Hex-knurl, No Braid, LMR-400 Series RoHS : Compliant |
| 114![]() | ||
EJ1N-TC4B-QQ | OMRON Industrial Automation | 4 loop TC module, W/O screws RoHS : Not Compliant |
| 3![]() | ||
3TC4417-0AB4 | Siemens | 3Tc4 2 Pole Contactor, 32 A, 24 V Dc Coil RoHS : Compliant |
| 1![]() | ||
KFD2-STC4-EX1 | PEPPERL+FUCHS GmbH | Isolator, Barrier, Power Supply, SMART Transmitter, 24VDC, DIN Rail, 1 Channel RoHS : Not Compliant |
| 20![]() | ||
KFD2-STC4-EX2 | PEPPERL+FUCHS GmbH | Barrier, Analog, K-System, 2 Channel Input, 229332 RoHS : Compliant |
| 30![]() | ||
TC-400-NMH-PL-X | Amphenol Times Microwave Systems | Connector, N-Male Plug, Crimp, Solder-on, Captivated, No Braid, LMR-400 Series RoHS : Compliant |
| 15![]() | ||
TC-400-NMH-RA-D | Amphenol Times Microwave Systems | Coupling Nut, Right Angle, 6GHz, Solder, Flange, 46mm, LMR-400 Series RoHS : Not Compliant |
| 23![]() | ||
KFD2-STC4-EX1.2O | PEPPERL+FUCHS GmbH | Barrier, Safety, Isolated Intrinsic, Analog, 24VDC, 2/3 Wire Trans, 231389 RoHS : Compliant |
| 8![]() | ||
TC4 | Brother International | Cutter Blade for 12mm TZe Tape LabelingSystems RoHS : Not Compliant |
| 0![]() | ||
![]() Future Electronics | AR10BTC4700 | Viking Technology | AR Series 2010 470 O �0.1% 0.25 W �25 ppm/�C SMT Thin Film Chip Resistor RoHS : Compliant |
| 1,000![]() | |
AR10BTC4703 | Viking Technology | AR Series 2010 470 kO �0.1% 0.25 W �25 ppm/�C SMT Thin Film Chip Resistor RoHS : Compliant |
| 1,000![]() | ||
AR06BTC4872 | Viking Technology | AR Series 1206 48.7 kO �0.1% 0.125 W �25 ppm/�C SMT Thin Film Chip Resistor RoHS : Compliant |
| 1,000![]() | ||
AR10BTC4993 | Viking Technology | AR Series 2010 499 kO �0.1% 0.25 W �25 ppm/�C SMT Thin Film Chip Resistor RoHS : Compliant |
| 1,000![]() | ||
AR03BTC4220 | Viking Technology | AR Series 0603 420 kO �0.1% 0.063 W �25 ppm/�C SMT Thin Film Chip Resistor RoHS : Compliant |
| 1,000![]() | ||
AR06BTC4122 | Viking Technology | AR Series 1206 41.2 kO �0.1% 0.125 W �25 ppm/�C SMT Thin Film Chip Resistor RoHS : Compliant |
| 1,000![]() | ||
TC427EOA![]() | Microchip Technology Inc | TC427 Series 1.5 A 18 Vmax Dual Low Side Non Inverting MOSFET Driver - SOIC-8 RoHS : Compliant |
| 425![]() | ||
TC4428ACPA![]() | Microchip Technology Inc | TC4428 Series 1.5 A 18 Vmax 7 Ohm Dual Complimentary MOSFET Driver - PDIP-8 RoHS : Compliant |
| 360![]() | ||
TC4627CPA![]() | Microchip Technology Inc | TC4627 Series Power CMOS Drivers With Voltage Tripler - PDIP-8 RoHS : Compliant |
| 240![]() | ||
TC4426CPA![]() | Microchip Technology Inc | TC4426 Series 1.5 A 18 Vmax 7 Ohm Dual Inverting MOSFET Driver - PDIP-8 RoHS : Compliant |
| 169![]() | ||
TC4428EOA![]() | Microchip Technology Inc | TC4428 Series 1.5 A 18 Vmax 7 Ohm Dual Complimentary MOSFET Driver - SOIC-8 RoHS : Compliant |
| 84![]() | ||
TC4424EPA![]() | Microchip Technology Inc | TC4424 Series 3 A 18 Vmax 3.5 Ohm Dual Non-Inverting MOSFET Driver - PDIP-8 RoHS : Compliant |
| 35![]() | ||
TC4426ACPA![]() | Microchip Technology Inc | TC4426A Series 1.5 A 18 Vmax 7 Ohm Dual Inverting MOSFET Driver - PDIP-8 RoHS : Compliant |
| 35![]() | ||
TC4426EOA![]() | Microchip Technology Inc | TC4426 Series 1.5 A 18 Vmax 7 Ohm Dual Inverting MOSFET Driver - SOIC-8 RoHS : Compliant |
| 29![]() | ||
TC4421CPA![]() | Microchip Technology Inc | TC4421 Series 9 A 18 Vmax 1.4 Ohm Low Side Inverting MOSFET Driver - PDIP-8 RoHS : Compliant |
| 4![]() | ||
![]() Microchip Technology Inc | TC426COA![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 339![]() | |
TC426COA713![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 4,138![]() | ||
TC426EOA![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 2,138![]() | ||
TC426EOA713![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 3,050![]() | ||
TC426EPA![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 7,080![]() | ||
TC426EUA | Microchip Technology Inc | 1.5A DUAL HIGH SPEED MOSFET DRIVER RoHS : Compliant |
| 0![]() | ||
TC426IJA![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 840![]() | ||
TC426MJA![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 0![]() | ||
TC427COA713![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 3,300![]() | ||
TC427EOA713![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 9,462![]() | ||
TC427EPA![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 17,290![]() | ||
TC427IJA![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 2,016![]() | ||
TC427MJA![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 936![]() | ||
TC428COA![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 4,400![]() | ||
TC428COA713![]() | Microchip Technology Inc | 1.5A Dual H-Speed MOSFET Drvr RoHS : Compliant |
| 2,439![]() | ||
![]() Bisco Industries | 2TC47-2.5 | Sensata Technologies | 20![]() | |||
3049T-C-440-B-12 | RAF Electronic Hardware | 516![]() | ||||
ITC-440 | PennEngineering (PEM) | 3,766![]() | ||||
TC4008 | MISCELLANEOUS | 40![]() | ||||
CTC-4SRP-H3 | KATO Fastening Systems Inc | 1![]() | ||||
AGS-3231/ITC-4.75-10 | MISCELLANEOUS | 1![]() | ||||
3047T-C-440-B-12 | RAF Electronic Hardware | 344![]() | ||||
MLTC4H-LP316 | Panduit Corp | RoHS : Compliant | 141![]() | |||
CD-TC-42 RED | Caplugs | 4,240![]() | ||||
IUTC-440 | PennEngineering (PEM) | 1,216![]() | ||||
2KRTC-4 | KATO Fastening Systems Inc | 6![]() | ||||
LTC4360ISC8-1#TRMPBF | Analog Devices Inc | 8![]() | ||||
TC-4003 RED | MISCELLANEOUS | 37![]() | ||||
TC-400-NMH-RA-D | MISC. CONNECTORS | 1![]() | ||||
AETC-420 | PennEngineering (PEM) | 313![]() | ||||
![]() Heilind Electronics | TC4 | TE Connectivity | TRIAXIAL MOUNTING CUBE FOR PC4 | 0![]() | ||
TC-400-NMH-PL-X | Amphenol Times Microwave Systems | N-MALE,PLUG,CRIMP:LMR-400-LLPL ,SOLDER-ON, CAPTIVATED PIN | 0![]() | |||
TC-402-4310F-LP | Amphenol Times Microwave Systems | 4.3/10 MINI DIN FEMALE (JACK) SOLDER-PIN, HEX/NUT, INDUCTION | 0![]() | |||
ZX-GTC41 | OMRON Industrial Automation | CONTROLLER, PNP ZXGTC41 | 0![]() | |||
S55211TC4D1 | Molex | CONNECTOR 552 PG11 TRASP.H12 S55211TC4D1 | 0![]() | |||
S56209TC4B1 | Molex | CNT 562 PG09 TRASP.H12 S56209TC4B1 | 0![]() | |||
S62209TC451 | Molex | CONNECTOR 622 PG09 TRASP.H12 S62209TC451 | 0![]() | |||
E32-TC400 | OMRON Industrial Automation | FIBER E32TC400 | 0![]() | |||
TC-402-QM-RA-LP | Amphenol Times Microwave Systems | QMA-MALE (PLUG), RIGHT ANGLE, SOLDER-ON-PIN, SOLDER BODY (NO | 0![]() | |||
TTC4Y-10 | Panduit Corp | ThermTrans, Comp Label, Adhesive Polyest | 0![]() | |||
BCH1-15-1-B-L50-BS-TC4 | TE Connectivity | BCH1-15-1-B-L50-BS-TC4-02 | 0![]() | |||
PRC433-09U-4-J-AD-TC4- | TE Connectivity | PRC433-09U-4-J-AD-TC4-01 | 0![]() | |||
S18209TC441 | Molex | LED + VDR 110V AC/DC - PG09 OLD PN: S18209TC441 | 0![]() | |||
S25200TC4D0T | Molex | TYPE C TRANSPARENT C4 115V S25200TC4D0T | 0![]() | |||
S05207TC4H2 | Molex | FORM C AMB.LED+VDR 24V AC/DC S05207TC4H2 | 0![]() | |||
![]() Onlinecomponents.com | MTC420EEPK5 | Hubbell Premise Wiring | External Elbow - Cover Only RoHS : Not Compliant | 0![]() | ||
TC4422AVPA![]() | Microchip Technology Inc | Driver 10A 1-OUT Low Side Non-Inv Automotive 8-Pin PDIP Tube RoHS : Compliant |
| 420![]() | ||
TC4423EMF713![]() | Microchip Technology Inc | RoHS : Compliant |
| 0![]() | ||
TC4424CPA![]() | Microchip Technology Inc | Driver 3A 2-OUT Low Side Non-Inv 8-Pin PDIP Tube RoHS : Compliant |
| 90![]() | ||
TC4424VMF713![]() | Microchip Technology Inc | RoHS : Compliant |
| 0![]() | ||
TC4427ACOA713![]() | Microchip Technology Inc | MOSFET Driver - Low Side - 4.5V to 18V Supply - 1.5A Out - 30ns Delay - SOIC - 8-Pin. RoHS : Compliant |
| 3,435![]() | ||
TC4423AVOA713![]() | Microchip Technology Inc | RoHS : Compliant |
| 0![]() | ||
TC4424AVMF713![]() | Microchip Technology Inc | RoHS : Compliant |
| 0![]() | ||
TC4424COE![]() | Microchip Technology Inc | Driver 3A 2-OUT Low Side Non-Inv 16-Pin SOIC W Tube RoHS : Compliant |
| 329![]() | ||
TC4427AEUA![]() | Microchip Technology Inc | Driver 1.5A 2-OUT Low Side Non-Inv Automotive 8-Pin MSOP Tube RoHS : Compliant |
| 500![]() | ||
TC4427CPA![]() | Microchip Technology Inc | MOSFET Driver Low Side - 4.5V-18V supply - 1.5A peak out - 7 Ohm output - PDIP - 8 Pin. RoHS : Compliant |
| 420![]() | ||
TC4467COE713![]() | Microchip Technology Inc | RoHS : Compliant |
| 0![]() | ||
TC4468EPD | Microchip Technology Inc | Driver 1.2A 4-OUT Low Side H Brdg Non-Inv Automotive 14-Pin PDIP Tube RoHS : Compliant |
| 357![]() | ||
TC426COA![]() | Microchip Technology Inc | Driver 1.5A 2-OUT Low Side Inv 8-Pin SOIC N Tube RoHS : Compliant |
| 600![]() | ||
TC427COA713![]() | Microchip Technology Inc | RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | LTC4301LIMS8#PBF | Analog Devices Inc | HOT SWAPPABLE 2-WIRE BUS Buffer RoHS : Compliant |
| 300![]() | |
LTC4425IDD#PBF | Analog Devices Inc | Lin SuperCap Chr w/ C-Limed Ideal Diode RoHS : Compliant |
| 58![]() | ||
EPM7032BTC44-7![]() | Altera Corporation | EE PLD, 3.5ns, 32-Cell PQFP44 RoHS : Not Compliant |
| 20,083![]() | ||
EPM7032TC44-10![]() | Altera Corporation | EE PLD, 10ns, 32-Cell PQFP44 RoHS : Not Compliant |
| 393![]() | ||
EPM7032BTC44-3N![]() | Altera Corporation | EE PLD, 3.5ns, 32-Cell PQFP44 RoHS : Compliant |
| 26![]() | ||
EPM7032TC44-12![]() | Altera Corporation | EE PLD, 12ns, 32-Cell PQFP44 RoHS : Not Compliant |
| 1,384![]() | ||
EPM7032VTC44-12![]() | Altera Corporation | EE PLD, 12ns, 32-Cell PQFP44 RoHS : Not Compliant |
| 681![]() | ||
LTC4000IGN#PBF | Linear Technology | High Voltage, High Current Controller for Battery Charging and Power Management RoHS : Compliant |
| 49![]() | ||
LTC4059EDC#TRMPBF | Linear Technology | 900mA LinearLI-ION Battery Charger with THERMAL REGULATION RoHS : Compliant |
| 165![]() | ||
LTC4070IMS8E#PBF | Linear Technology | Simple Low-IQ Battery Charger/Protector with NTC Thermistor Input RoHS : Compliant |
| 50![]() | ||
LTC4221IGN#PBF | Linear Technology | Dual HOT SWAP Controller/POWER Sequencer with Dual SPEED, Dual LEVEL Fault PROTECTION RoHS : Compliant |
| 37![]() | ||
LTC4252BCMS-2#PBF | Linear Technology | NEGATIVE Voltage HOT SWAP Controller RoHS : Compliant |
| 1,500![]() | ||
LTC4261IUFD#PBF | Linear Technology | NEGATIVE Voltage HOT SWAP Controller with ADC and I2C Monitoring RoHS : Compliant |
| 440![]() | ||
LTC4301LIMS8#PBF | Linear Technology | HOT SWAPPABLE 2-WIRE BUS Buffer RoHS : Compliant |
| 150![]() | ||
TC4949VPA | Microchip Technology Inc | LDO Regulator Pos 5V 0.1A RoHS : Not Compliant |
| 930![]() | ||
![]() RS Components | DTC410-01-MH | Tempatron | Tempatron On/Off Temperature Controller, 48 x 48mm, Thermocouple Input, 90 260 V ac Supply, EA |
| 24![]() | |
LTC4002ES8-8.4#PBF | Analog Devices Inc | Analog Devices LTC4002ES8-8.4#PBF, Lithium-Ion, Battery Charger, 95A 8-Pin, SOIC, TU |
| 14![]() | ||
LTC4060EFE#PBF | Analog Devices Inc | Analog Devices LTC4060EFE#PBF, NiCD, NiMH, Battery Charge Controller, 2.1A 16-Pin, TSSOP, EA |
| 115![]() | ||
LTC4252-2IMS#PBF | Analog Devices Inc | Analog Devices LTC4252-2IMS#PBF, 1-Channel, Hot Swap Controller, Negative Voltage, -48 V 10-Pin, MSOP, TU |
| 33![]() | ||
LTC4252-2IMS#PBF | Analog Devices Inc | Analog Devices LTC4252-2IMS#PBF, 1-Channel, Hot Swap Controller, Negative Voltage, -48 V 10-Pin, MSOP, EA |
| 66![]() | ||
LTC4412HVIS6#TRMPBF | Analog Devices Inc | Analog Devices LTC4412HVIS6#TRMPBF, Load Share Controller, 2.5 36V 6-Pin, TSOT-23, PK |
| 65![]() | ||
LTC4412IS6#TRMPBF | Analog Devices Inc | Analog Devices LTC4412IS6#TRMPBF, Powerpath Controller, 2.5 28V 6-Pin, TSOT-23, EA |
| 290![]() | ||
LTC486CN#PBF | Analog Devices Inc | Linear Technology LTC486CN#PBF, 4 (RS-485)-TX RS-485 Line Transmitter Differential 5 V, 16-Pin PDIP, EA |
| 39![]() | ||
LTC486CN#PBF | Analog Devices Inc | Linear Technology LTC486CN#PBF, 4 (RS-485)-TX RS-485 Line Transmitter Differential 5 V, 16-Pin PDIP, TU |
| 39![]() | ||
LTC489IN#PBF | Analog Devices Inc | Analog Devices LTC489IN#PBF, 1-RX Line Receiver, RS-422, RS-485, 5 V, 16-Pin PDIP, EA |
| 44![]() | ||
LTC489IN#PBF | Analog Devices Inc | Analog Devices LTC489IN#PBF, 1-RX Line Receiver, RS-422, RS-485, 5 V, 16-Pin PDIP, TU |
| 44![]() | ||
LTC490IS8#PBF | Analog Devices Inc | Analog Devices LTC490IS8#PBF, 1-RX Line Receiver, RS-422, RS-485, 5 V, 8-Pin SOIC, TU |
| 250![]() | ||
TC4001BP(N,F)![]() | Toshiba America Electronic Components | Toshiba TC4001BP(N,F), Quad 2-Input NOR Logic Gate, 14-Pin PDIP, PK RoHS : Compliant |
| 305![]() | ||
TC4053BP(F) | Toshiba America Electronic Components | TC4053BP(F) Toshiba, Multiplexer/Demultiplexer Triple 2:1, 12 V, 15 V, 5 V, 9 V, 16-Pin PDIP, PK |
| 30![]() | ||
TC4069UBP(N,F) | Toshiba America Electronic Components | Toshiba TC4069UBP(N,F), , Hex Inverter, 14-Pin PDIP, PK RoHS : Compliant |
| 165![]() | ||
![]() Coilcraft Direct | 5315TC-404XGL | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 2,859![]() | |
5315TC-495XGL | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 2,698![]() | ||
5315TC-495XGLD | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 2,698![]() | ||
5315TC-415X | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 464![]() | ||
5315TC-415XGL | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 464![]() | ||
5315TC-415XGLB | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 464![]() | ||
4513TC-404XGLD | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 3,943![]() | ||
5315TC-404XGLD | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 2,859![]() | ||
5315TC-495X | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 2,698![]() | ||
5315TC-404X | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 2,859![]() | ||
5315TC-415XGLD | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 464![]() | ||
5315TC-404XGLB | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 2,859![]() | ||
5315TC-495XGLB | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 2,698![]() | ||
4513TC-495XGLD | Coilcraft Inc | RFID transponder coil, SMT, RoHS RoHS : Compliant |
| 4,239![]() | ||
![]() TME Electronic Components | TC4S-N4R | Autonics Corporation | Module: regulator; temperature; SPST-NO; OUT 2: SSR; on panel |
| 18![]() | |
NL12KTC4R7 | Viking Technology | Inductor: wire; SMD; 1812; 4.7uH; 650mA; 270mΩ; Q: 10; ftest: 7.96MHz |
| 1,000![]() | ||
ARG05DTC4702 | Viking Technology | Resistor: thin film; SMD; 0805; 47kΩ; 0.125W; ±0.5%; -55÷155°C |
| 1,300![]() | ||
TC4451VPA![]() | Microchip Technology Inc | IC: driver; MOSFET gate driver; DIP8; 13A; Channels: 1; 4.5÷18V RoHS : Compliant |
| 28![]() | ||
LTC4263IS#PBF | Analog Devices Inc | Integrated circuit: PoE PSE controller; SO14; -40÷85°C; 33÷66VDC |
| 12![]() | ||
LTC491CN#PBF | Analog Devices Inc | IC: interface; transceiver; RS422 / RS485; DIP14; 4.75÷5.25VDC |
| 21![]() | ||
ARG05DTC4700 | Viking Technology | Resistor: thin film; SMD; 0805; 470Ω; 0.125W; ±0.5%; -55÷155°C |
| 3,100![]() | ||
TC4L-14R | Autonics Corporation | Module: regulator; temperature; SPST-NO; OUT 2: SSR; OUT 3: SPST-NO |
| 7![]() | ||
TC4421AVAT![]() | Microchip Technology Inc | IC: driver; MOSFET gate driver; TO220-5; 10A; Channels: 1; 4.5÷18V RoHS : Compliant |
| 171![]() | ||
NL05KTC4R7 | Viking Technology | Inductor: wire; SMD; 0805; 4.7uH; 520mA; 559mΩ; ftest: 7.96MHz; ±10% |
| 2,390![]() | ||
LTC4271IUF#PBF | Analog Devices Inc | IC: PoE PSE controller; QFN24; -40÷85°C; 3÷3.6VDC |
| 88![]() | ||
LTC4412ES6#TRMPBF | Analog Devices Inc | IC: driver; OR controller,PowerPath controller; TSOT23-6 |
| 11![]() | ||
ARG02DTC4702 | Viking Technology | Resistor: thin film; SMD; 0402; 47kΩ; 62.5mW; ±0.5%; -55÷155°C |
| 5,400![]() | ||
LTC487CSW#PBF | Analog Devices Inc | IC: interface; line driver; RS422 / RS485; 10Mbps; SO16 |
| 2![]() | ||
ARG05DTC4701 | Viking Technology | Resistor: thin film; SMD; 0805; 4.7kΩ; 0.125W; ±0.5%; -55÷155°C |
| 4,600![]() | ||
![]() ComS.I.T. USA | EPM7064BTC443 | Altera Corporation | EE PLD, 3.5ns, 64-Cell, CMOS, PQFP44 RoHS : Not Compliant | 4![]() | ||
